Environmental Science Course Requirements
Major Requirements
66 Credit Hours
Course Prefix and Number |
Course Name |
Credit per Course |
BI140 | Scientific Process | 1 |
BI150 | Biology I | 4 |
BI155 | Biology II | 4 |
BI218 | Microbiology | 4 |
BI350 | Ecology | 4 |
CH150 | Chemistry I | 4 |
CH160 | Chemistry II | 4 |
CH200 | Organic Chemistry I | 4 |
CH310 | Analytical Chemistry | 4 |
ES209 | Environmental Science | 3 |
ES211 | Environmental Field Sampling | 3 |
ES400 | Environmental Policy | 3 |
ES406 | Research Methods | 1 |
ES407 | Experimental and Project Research | 2 |
ES420 | Geographic Information Systems | 3 |
MA205 | Applied Statistics | 3 |
MA111 | Precalculus I | 4 |
PS210 | Geology | 3 |
PS240 | Physics I | 4 |
PS250 | Physics II | 4 |
Major Electives
15-24 Credit Hours
Choose at least one course from each of the following 5 categories:
Soils |
Waters |
Air |
Remediation |
Related Disciplines |
ES445 | BI335 | ES300 | BI435 | ES202 |
ES304 | BI361 | ES405 | ES310 | |
ES412 | ES325 | |||
ES415 | ES408 | |||
ES480 | ||||
PH315/ES510 |
Free Electives
4-13 Credit Hours
Total Credit Hours: 124
*A grade of C or better required.